There is a wide usage of many products in our day-to-day life, and manufacturing of these products is done in many large-scale and small-scale industries. Arranging makes quality consistency an issue. Nowadays the main difficulty that is faced after the production is of sorting Arranging items
IOT based object sorting machine
There is a wide usage of many products in our day-to-day life, and manufacturing of these products is done in many large-scale and small-scale industries. Arranging makes quality consistency an issue. Nowadays the main difficulty that is faced after the production is of sorting Arranging items in an industry is a dull modern process, which is by and large done physically. Consistent manual the need for this type of machine in the industries will help in sorting the machine according to their weight, size, color, shape, etc. The color sorting machine is mainly a device that can sense the different colors of an object and assert them onto different belt conveyors. When an object moves from one place to another with the rotation of the conveyor belt, sensors as the input devices will send a signal to the microcontroller, where the controller will take action. The suggested framework will be a demo rendition that gives expense effective, takes less time, and is technically the easiest way for differentiating objects. This framework utilizes Arduino Uno which makes this model simple to utilize and is more additional effective. The main failure will be caused if the sensing of objects according to color is not done. Therefore, it is very important to have proper and checked sensors. Further, making desirable changes can be used in small-scale and large-scale industries as well.
The system uses sensors to identify and sort items on the basis of color and weight into different bins. Using IoT the system is made fully automated since it maintains the database of items to be sorted and keeps track of the same. We use python language for image processing and to define the data set.
The main tasks are performed by the sensing section.
The main idea was to provide a single platform for all the different weights and colored products which would decrease the workspace and labor costs. We want to design and developed a prototype smart machine that will identify the agricultural products based on their colors and weight and also count the quantity of the product. The main tasks are performed by the sensing section.
The system initially uses hardware components like Arduino UNO acts as the brain of the system and processes the data from the sensor, a color sensor that will detect the color of a product, and a servo motor that can rotate approximately 180 degrees. a load cell that will measure the weight of a product and an LCD is used to display the results. As we are using Arduino UNO which is programmed using the Arduino Software (IDE), our Integrated Development Environment common to all our boards and runs both online and offline.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| LOAD CELL SENSOR 5kg | Equipment | 2 | 5210 | 10420 |
| Arduino | Equipment | 2 | 1900 | 3800 |
| Servo Motor | Equipment | 4 | 350 | 1400 |
| LCD display | Equipment | 2 | 1560 | 3120 |
| 11MM HOT MELT GLUE STICKS | Equipment | 2 | 985 | 1970 |
| 12 X 12MM X 7.5MM PUSH BUTTON | Equipment | 2 | 500 | 1000 |
| 18650 LITHIUM ION CELL | Equipment | 2 | 625 | 1250 |
| 2 PIN SM JST CONNECTOR | Equipment | 2 | 520 | 1040 |
| 2 POINT QUICK CONNECTOR CABLE CLAMP TERMINAL BLOCK SPRING CONNECTOR | Equipment | 2 | 2040 | 4080 |
| 2FT BRAID SOLDER REMOVER WICK | Equipment | 2 | 185 | 370 |
| 2MM HEAT SHRINK SLEEVE | Equipment | 2 | 560 | 1120 |
| 2X 18650 CELL BATTERY HOLDER | Equipment | 2 | 190 | 380 |
| 30CM PIN TO HOLE ARDUINO JUMPER WIRE DUPONT | Equipment | 2 | 350 | 700 |
| 3296W MULTITURN VARIABLE RESISTOR POTENTIOMETER TRIMMER RESISTOR 1 | Equipment | 2 | 1581 | 3162 |
| 4MM HEAT SHRINK SLEEVE | Equipment | 2 | 35 | 70 |
| ANALOG TO DIGITAL CONVERTER PRESSURE SENSOR | Equipment | 2 | 950 | 1900 |
| J5019 LI ION CHARGER WITH 4.5 TO 24 VOLTS BOOST MODULE | Equipment | 1 | 1120 | 1120 |
| KCD-107 SPST ROUND ROCKER SWITCH BUTTON | Equipment | 3 | 120 | 360 |
| KY-018 LDR LIGHT SENSOR MODULE | Equipment | 2 | 40 | 80 |
| SEALANT EPOXY ADHESIVE GLUE | Equipment | 3 | 2610 | 7830 |
| SOLDERABLE WIRE (10m) | Equipment | 12 | 60 | 720 |
| TCS3200 COLOR SENSOR MODULE | Equipment | 2 | 380 | 760 |
| VERO BOARD BREADBOARD JUMPER CABLE | Equipment | 2 | 180 | 360 |
| DUPONT WIRE ELECTRONIC WIRES | Equipment | 15 | 20 | 300 |
| VEROBOARD DOTTED SMALL STRIPBOARD | Equipment | 1 | 50 | 50 |
| Acrylic sheets | Equipment | 10 | 1550 | 15500 |
| cutting machine | Equipment | 1 | 3000 | 3000 |
| IR sensor | Equipment | 1 | 60 | 60 |
| wire connector | Equipment | 4 | 120 | 480 |
| wire cutter | Equipment | 1 | 610 | 610 |
| solding wire | Equipment | 2 | 50 | 100 |
| solding iron | Equipment | 1 | 1700 | 1700 |
| glue gun | Equipment | 1 | 750 | 750 |
| moding form | Equipment | 1 | 170 | 170 |
| screw driver | Equipment | 1 | 268 | 268 |
| printing documents | Miscellaneous | 3 | 1850 | 5550 |
| shiping | Miscellaneous | 5 | 890 | 4450 |
| Total in (Rs) | 80000 |
This document is explaining all the fuctionality and basic features of virtual dressing ro...
Present innovations in technology mainly focus on controlling and monitoring of different...
Robotics is a rapidly growing domain of artificial intelligence that is widely used for sp...
Use of websites has become very popular, especially in today?s world. Computerized systems...