IOT Base Smart Load Management and Automation System Using Mobile Application








| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Solar panel(80W) | Equipment | 1 | 5500 | 5500 |
| Battery(12v) | Equipment | 2 | 7000 | 14000 |
| Power Inverter | Equipment | 1 | 6000 | 6000 |
| Power Adapter | Equipment | 1 | 1000 | 1000 |
| Buck Converter | Equipment | 4 | 700 | 2800 |
| Wind Turbine(80W) | Equipment | 1 | 7300 | 7300 |
| Crystal Oscillator | Equipment | 4 | 120 | 480 |
| ATMEGA8L Micro controller | Equipment | 1 | 800 | 800 |
| ESP-32 | Equipment | 1 | 2000 | 2000 |
| GSM Module | Equipment | 1 | 6000 | 6000 |
| Relay Module | Equipment | 1 | 1300 | 1300 |
| RTC Module | Equipment | 1 | 2200 | 2200 |
| Bulbs | Equipment | 4 | 200 | 800 |
| Bulb Holder | Equipment | 4 | 80 | 320 |
| voltage sensor | Equipment | 4 | 300 | 1200 |
| current sensor | Equipment | 4 | 1200 | 4800 |
| i2c lcd 16*2 | Equipment | 1 | 770 | 770 |
| switch board | Equipment | 4 | 400 | 1600 |
| cables | Equipment | 7 | 250 | 1750 |
| other electronic equipment's | Equipment | 10 | 200 | 2000 |
| Documentation | Miscellaneous | 3 | 100 | 300 |
| Travel Expenditures | Miscellaneous | 3 | 500 | 1500 |
| Delivery charges | Miscellaneous | 3 | 300 | 900 |
| Total in (Rs) | 65320 |
UOH MINI PORTAL is a software application designed for the students and teachers of the Un...
The vision is to create an online auction app where items can be put up for auction and th...
Power utilities in different countries especially in the developing ones are incurring hug...
As a Muslim we want to facilitate the muslim community. Regarding to perform a honourable...
As a parent it is the responsibility to make sure that school you are selecting for child...