Title: SEES- Automobile SEES (SMART ENTRY EXIT SYSTEM) FOR AUTOMOBILES We are developing a system that control the unauthorized vehicle in any organization. Like, University, Hospitals, Residential areas, Private Companies, Force Agen
Smart Entry-Exit System (SEES) Automobile
Title: SEES- Automobile
SEES (SMART ENTRY EXIT SYSTEM) FOR AUTOMOBILES
We are developing a system that control the unauthorized vehicle in any organization. Like, University, Hospitals, Residential areas, Private Companies, Force Agencies and NHA tool tax systems.
From above organizations, we have chosen University System of our own university. SHAH ABDUL LATIF UNIVERSITY KHAIRPUR.
On the Main (Entrance/ Exit) Gate we implement our system. When any vehicle comes infront of the barrier or gate, camera recognize the coded stickers, that were provided by our system, if there record matches with the data base, gate or barrier will automatically open, otherwise it will remain close.
| Organizations | Production Solution | Conversion of data | Verification | Execution | |
| Educational Areas | University | Through a coded sticker vehicle is verified from database, if condition is true, the vehicle enters and exit. For unknown persons NIC is required, to keep the track record of the person and NIC | Camera Capture the images of Vehicle No. Plates and convert them in digital format. After conversion pictures are recognized and stores the data too. | Verification is performed between vehicle no plate and data base. To verify the record. | After Verification Gate/ Barrier will opens. IF not verified gate will remain closed. |
| College | |||||
| Schools | |||||
| Institutions | |||||
| Residential Commercial Areas | Buildings | ||||
| Societies | |||||
| Private Companies | |||||
| Hospitals | |||||
| NHA Toll Tax System | NIC and Vehicle no are required, to pay the tax, after paying gates open, otherwise remain close. It also stores the data for 24 hours. | Verification of just paying tax of the vehicle. | |||
Organizations
Educational Areas
College
Schools
Institutions
Residential Commercial Areas
Societies
Private Companies
Hospitals
NHA Toll Tax System
 Automobile _1582927812.png)
| Elapsed time in (days or weeks or month or quarter) since start of the project | Milestone | Deliverable |
|---|---|---|
| Month 1 | Identifying the problems of organization | Paper Documentation |
| Month 2 | Collecting the requirements | Documentation |
| Month 3 | Work distribution (Planing) | Particular Person performing specific task |
| Month 4 | Designing and DFD | 3D Visualization |
| Month 5 | Implementation | Hardware Connection |
| Month 6 | Coding (Programming) | Database, Arduino & Working Algorithm AI based. |
| Month 7 | Testing and Integration | Developed System |
| Month 8 | Maintenance | Machine System |
The smart cooling jacket is very beneficial for masses especially for 2 wheeler riders bec...
Our website application SWAPT (Secure Web Application and Penetration Testing Tool) a...
Power quality problems are manifested in voltage, current or frequency deviations causing...
The Software Report will provide a detailed description of the requirements for the Easy l...
The main purpose or objective of our project is the comparison between multiple products a...