The main idea of our project is to create a smaller, energy efficient vehicle for personal transportation with maximum performance and higher stability. So, we are working on a project which uses bike engine we are shaping it according to aerodynamics .So basically, we a making a vehicle
Reverse Trike Formula Car
The main idea of our project is to create a smaller, energy efficient vehicle for personal transportation with maximum performance and higher stability. So, we are working on a project which uses bike engine we are shaping it according to aerodynamics .So basically, we a making a vehicle which is not a bike nor a car specifically and we named it Reverse Trike Formula Car.
A Reverse Trike can be identified as having a single rear wheel driving the motorcycle with two wheels steering the front.
We basically work on reverse Trike setup because of the simplicity in design, high performance, easy
maintenance, and safety at very reasonable prices. Our propose project covers these key areas:
Part Selection | Chassis Design | Suspension System | Procurement | Reverse Trike Assembly | Suspension System Assembly | Final Assembly | Testing | |
| Power Train Component | force evaluation | load analysis | procurement process | pipe work | Organize Parts | Steering system assembly | Manual inspection of welding and assembly | |
| Electrical Component | Ergnomics | Dynamic simulation | deliver parts to assembly line | joint work | Assemble front Suspension | power train assembly | Acceleration test | |
| Tires | Material Analysis | Material analysis | Painting | Assemble rear suspension | Breaking system assembly | Breaking Test | ||
| driver gear | weight analysis | Final drawings | Construction | Deliver to final assembly | Detail and customization | Endurance Test | ||
| breaking system | final drawings | Levelling/Adjustment | Painting | |||||
| steering system components | Deliver to final assembly | |||||||
| miscellaneous components |
| Elapsed time in (days or weeks or month or quarter) since start of the project | Milestone | Deliverable |
|---|---|---|
| Month 1 | Chassis Design & Modelling in solid works | Achieved |
| Month 2 | Chassis Simulation and Aerodynamic Calculations | Achieved |
| Month 3 | Market survey | Achieved |
| Month 4 | Part selection (engine, chassis material, miscellaneous component) Chassis pipe purchasing | Achieved |
| Month 5 | Chassis Welding (Arc Welding) | Achieved |
| Month 6 | Installation of Wishbone, Upright, Steering system, Braking system and other components | Achieved |
| Month 7 | Engine installation, power train | Achieved |
| Month 8 | Final Testing | Achieved |
This system allows a user to control a fire fighter robot Equipped with water tank and gun...
Our project title exploring neurosky wave ,brain wave sensor application for wheelchair .T...
EduTech System is very useful for Educational Institute to take online classes, make exams...
In today?s world, people using smartphones have increased rapidly, and hence, a smartphone...
The system design is based on the foot force applied on the piezoelectrical sensor which g...