The purpose of this project is to make such a prototype which will be helping patients suffering from essential tremors. It will be producing anti-tremor signals sent via nerves of forearm to the targeted part of the brain.
Neuromodulation For Essential tremor
The purpose of this project is to make such a prototype which will be helping patients suffering from essential tremors. It will be producing anti-tremor signals sent via nerves of forearm to the targeted part of the brain.
We are using FES technique, stimulating forearm nerves (MEDIAN and RADIAL NERVES), through which electrical signals via electrodes (intact with the surface of the skin) will be directed from sensory pathway to the brain (VENTRAL INTERMEDIATE; THALAMUS) as a result, suppressing hyperactive shaking by interrupting the tremors in the targeted part of the brain.
Followings are the benefits of the project:
We will in cooperate two systems that are detector and effector system.
Detector system will classify the type of tremor in three classes that are mild, moderate and severe for that rhythm of shaking must be known, so with the help of an IMU sensor we will measure the frequency and amplitude.
Effector system the classified results will be sent to FES via closed loop algorithm as a result the effector will according produce anti tremor signals on the basis of optimized variable parameters approved by FDA.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| ARDUINO UNO | Equipment | 1 | 750 | 750 |
| ESP 32 | Equipment | 1 | 900 | 900 |
| ARDUINO NANO | Equipment | 1 | 1000 | 1000 |
| ARDUINO PRO MINI 5V | Equipment | 2 | 1200 | 2400 |
| ADXL 335 | Equipment | 2 | 750 | 1500 |
| MPU 6050 | Equipment | 2 | 300 | 600 |
| MPU 9250 | Equipment | 2 | 1000 | 2000 |
| OLED 0.96 INCH | Equipment | 3 | 450 | 1350 |
| POWER BANK MODULE | Equipment | 2 | 100 | 200 |
| HW-357 BLUETOOTH MODULE | Equipment | 2 | 150 | 300 |
| 7805 IC | Equipment | 4 | 15 | 60 |
| H-BRIDGE | Equipment | 1 | 150 | 150 |
| ARDUINO MICRO SD CARD ADAPTER | Equipment | 1 | 150 | 150 |
| LI-ION CELLS 3.7V | Equipment | 4 | 350 | 1400 |
| 9V BATTERIES | Equipment | 2 | 90 | 180 |
| LI-ION BATTERIES 80mAh | Equipment | 3 | 200 | 600 |
| LI-ION BATTERIES 200mAh | Equipment | 3 | 300 | 900 |
| OPEN LOG | Equipment | 1 | 1500 | 1500 |
| FES CIRCUIT | Equipment | 1 | 4000 | 4000 |
| SWITCHING CIRCUITRY | Equipment | 2 | 10000 | 20000 |
| TESTING SETUP | Equipment | 1 | 10000 | 10000 |
| PCB | Equipment | 2 | 10000 | 20000 |
| PROJECT PROPOSAL PRINTING | Miscellaneous | 1 | 500 | 500 |
| MID YEAR EVALUTION REPORT | Miscellaneous | 1 | 1000 | 1000 |
| FINAL YEAR THESIS | Miscellaneous | 1 | 2500 | 2500 |
| GLUE GUN STICKS | Miscellaneous | 5 | 40 | 200 |
| SOFT SOLDERING WIRE | Miscellaneous | 5 | 50 | 250 |
| METALLIC SPARES AND SCREWS | Miscellaneous | 5 | 100 | 500 |
| SLIDING SWITCHES | Miscellaneous | 4 | 20 | 80 |
| ACRYLIC PIECES | Miscellaneous | 30 | 50 | 1500 |
| VELCRO ROLL | Miscellaneous | 1 | 300 | 300 |
| RENTING | Miscellaneous | 1 | 3000 | 3000 |
| Total in (Rs) | 79770 |
The advancement in technologies and the rapid growth rate in urban population have led to...
Next-generation infrastructure for data centres covers both the Macro and Micro data centr...
The main essence of this research study was to design and also implement a convenient onli...
Automation has played a vital role in the advancement of engineering and science. In engin...
One of the biggest problems in 21st century is shortage of water due to limited resources...