Most of the accidents and life losses occur just due to ignorance of safety rules people use cell phones during driving and also don?t use the seat belt while driving. So we are making a module that will track people who are not following rules, we will display a warning on-screen on the violation o
Detecting Traffic Rules Implementation inside Car (Seat Belt, Mobile Phone)
Most of the accidents and life losses occur just due to ignorance of safety rules people use cell phones during driving and also don’t use the seat belt while driving. So we are making a module that will track people who are not following rules, we will display a warning on-screen on the violation of rules and put a penalty on them in the form of challan if they do the same violation again.
The main purpose of our project is that we are going to make such a system that not only monitors the traffic rules on the road but also the main feature of our project is accuracy. Because the existing system's accuracy is not really good. The accuracy of this system is less than 60%. Another reason is that there is no such system is available that monitors the traffic on the motorway or the long route roads. so we are going to deploy that system because the number of road accidents is increasing day by day due to violation of traffic rules. so by implementing that system the public will follow the traffic rules and the number of road accidents is decreasing automatically.
| Project Name | Detecting Traffic Rules Implementation inside Car (Seat Belt, Mobile Phone) | ||
| Serial No. | Deliverables | Date Accepted | Contingencies or Conditions |
| 1 | Proposal | 08/11/2020 | Project Introduction, Project Objectives, Problem Statement, Proposed Solution should be completed and submitted on time. |
| 2 | Project Overview and Introduction | 11/12/2020 | Background Studies, Scope and System Components should be completed and submitted on time. |
| 3 | Requirements Analysis | 17/12/2020 | Functional Requirements, External interface Requirements and Use Cases should be completed and submitted on time. |
| 4 | UML Diagrams | 02/01/2021 | Use Case Diagram, Class Diagram, Sequence Diagrams, Activity Diagram, Component Diagram, System Component Diagram, Package Diagram, Deployment Diagram, State Machine Diagram, ER Diagram, Deployment Diagram should be completed and submitted on time |
| 5 | Design | 24/02/2021 | |
| 6 | Documentation | 28/02/2021 | |
| 7 | Development | 15/04/2021 | |
| 8 | Testing | 25/04/2021 | Test environment and code. Errors identification should be done carefully |
| 9 | Debugging | 25/05/2021 | All bugs and errors should be removed carefully. |
| 10 | Code Review | 06/06/2021 | Review the whole system and take necessary actions if required |
Project Name
Serial No.
1
2
3
4
5
6
7
8
9
10
| Elapsed time in (days or weeks or month or quarter) since start of the project | Milestone | Deliverable |
|---|---|---|
| Month 1 | Proposal | Proposal |
| Month 2 | Requirement Analysis | Requirement Analysis |
| Month 3 | UML Diagrams | UML Diagrams |
| Month 4 | Design | Design |
| Month 5 | Documentation | Documentation |
| Month 6 | Development | Development |
| Month 7 | Testing | Testing |
| Month 8 | Debugging | Debugging |
The fully automated solar grass cutter is a fully automated grass cutting robotic vehicle...
INSALE is a web-based application and users can access this application from any browser....
in real world prediction model and mechanisms vcan ve used to predict the sucess of movie....
This idea can be used for automobiles as well as battery banks used in industrial and rene...
As the world is moving towards the modern era of technologies and digitalization. As we ar...