.Notice board is the most comman and primary apparatus in any institution.this project deals with a wireless notice board. To develop a wirelesss notice board that display message sent form the users mobile.The notice board is an LCD display interfaced to a microcontroller(Arduino). Wireless notice
Andriod Based Notice Board
.Notice board is the most comman and primary apparatus in any institution.this project deals with a wireless notice board. To develop a wirelesss notice board that display message sent form the users mobile.The notice board is an LCD display interfaced to a microcontroller(Arduino). Wireless notice board is very selective term for this project, as it has a very wide scope rather than just being a simple notice board. In this system we can display a message or notice to some display device like LCD, and this message can be easily set or changed from anywhere in the world, just by using thefacility of your mobile handset. Whatever notice we want to display, just send the SMS of that text, with some prefix and suffix. In this project, the development of Android based wireless notice board is presented. The proposed system uses GSM based wireless serial data communication. For this purpose Android based application programs between Android based personal digital assistant devices and remote wireless display board are used. At receiver end, a microcontroller board (Arduino UNO) is programmed to receive and display messages in of the above communication mode. The developed system will therefore aims in wirelessly sharing the information with intended users and also helps in saving the time and the cost for paper and printing hardware.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| LCD | Equipment | 1 | 23800 | 23800 |
| GSM | Equipment | 1 | 6500 | 6500 |
| Arduino | Equipment | 1 | 1200 | 1200 |
| 16*2 LCD | Equipment | 1 | 400 | 400 |
| 7805 IC | Equipment | 2 | 45 | 90 |
| VGA Connector | Equipment | 1 | 450 | 450 |
| VGA Cable | Equipment | 1 | 300 | 300 |
| Diode 4007 | Equipment | 4 | 30 | 120 |
| Filter Capactior | Equipment | 1 | 50 | 50 |
| Buzzer | Equipment | 1 | 120 | 120 |
| C945 | Equipment | 1 | 35 | 35 |
| Push Button | Equipment | 2 | 25 | 50 |
| Mix Leds | Miscellaneous | 5 | 15 | 75 |
| Male Cumb | Equipment | 1 | 600 | 600 |
| Resitances Mix | Miscellaneous | 10 | 5 | 50 |
| RTC Module | Equipment | 1 | 500 | 500 |
| Power Supply 2A 5V | Equipment | 1 | 450 | 450 |
| Power Supply 1A 12V | Equipment | 1 | 400 | 400 |
| PF Capactior | Equipment | 1 | 50 | 50 |
| PCB Sheet | Equipment | 1 | 750 | 750 |
| Feriric Chloride for Itching of PCB | Equipment | 1 | 600 | 600 |
| Sticker Paper | Equipment | 1 | 300 | 300 |
| PCB polish | Equipment | 1 | 350 | 350 |
| PCB Barma Tool | Equipment | 1 | 450 | 450 |
| Small Drill Machine | Equipment | 1 | 1700 | 1700 |
| PCB Polish | Equipment | 1 | 350 | 350 |
| Carbon Sheet | Equipment | 1 | 50 | 50 |
| Soldering Iron | Equipment | 1 | 1200 | 1200 |
| Soldering Wire | Equipment | 1 | 700 | 700 |
| Soldering Gel Plus Butter | Equipment | 1 | 350 | 350 |
| Soldering Bit | Equipment | 1 | 300 | 300 |
| Glue Gun | Equipment | 1 | 650 | 650 |
| Glue Gun Rods | Miscellaneous | 5 | 20 | 100 |
| GSM External Anteena | Equipment | 1 | 650 | 650 |
| Ecrolic Sheet | Equipment | 1 | 3200 | 3200 |
| Andriod Application | Equipment | 1 | 14000 | 14000 |
| Nut Bolt | Miscellaneous | 1 | 100 | 100 |
| HDMI to VGA Converter | Equipment | 1 | 550 | 550 |
| RTC Battery | Miscellaneous | 1 | 100 | 100 |
| DM Meter | Equipment | 1 | 700 | 700 |
| Tool Set | Miscellaneous | 1 | 900 | 900 |
| Chart Paper | Miscellaneous | 1 | 30 | 30 |
| Color Marker | Miscellaneous | 3 | 10 | 30 |
| Pointers | Miscellaneous | 3 | 25 | 75 |
| A4 pages | Miscellaneous | 10 | 2 | 20 |
| Total in (Rs) | 63445 |
A Talon robot is a prototype ?Unmanned Ground vehicle? that is to be designed for the use...
In the very recent past, businesses were relatively unexposed to their potential consumer...
Nowadays, the electrical energy is one of the most important ?raw materials? used in indus...
A Blockchain base application for the verification of the documents through which the issu...
It can be challenging to detect tumor margins during surgery for complete resection. The p...